| Check-up | Test Details | Regular Price | Camp Price |
|---|---|---|---|
| * Complete Lipid Profile | Total Cholesterol, Triglycerides, H.D.L., L.D.L., V.L.D.L., Chol./H.D.L., L.D.L./H.D.L. | 350 | |
| Thyroid Test | T3, T4, TSH | 300 | |
| Vitamin Profile | Vitamin B12 + Vitamin D | 1200 | |
| Arthritis Profile | CBC, ESR, RA Factor, Uric Acid, CRP, TSH | 1000 | |
| Diabetes Profile | CBC, FBS, Complete Lipid Profile, HbA1c, S Creatinine, GFR | 1000 | |
| * Basic Body Profile |
Hemoglobin and All Blood Counts - CBC, Diabetic Studies - FBS, Lipid Profile, Kidney Studies - Creatinine, Uric Acid, Liver Studies - SGPT, Bilirubin, Serum Proteins, Albumin, Bone Studies - Calcium, Thyroid Test - TSH, Urine Test - Urine R/M |
600 | |
| * Silver Profile | Basic Body Profile + Vitamin B12 | 1100 | |
| * Gold Profile | Basic Body Profile + PSA (Male) / CA 125 (Female) + Vitamin B12 + Vitamin D | 2200 | |
| * Platinum Profile |
Basic Body Profile + PSA (Male) / CA 125 (Female) + T3, T4, TSH (Thyroid) + Vit. B12 + Vit. D + HbA1C + Electrolytes (Na, K, Cl) + Urea + SGOT, Alkpo4 |
3000 | |
| * Master Profile |
Platinum Profile + G.G.T. (Liver), Phosphorus (Bone) + HIV, HBSAG, HCV, VDRL (Infectious Diseases) + Iron, Ferritin, RA Factor, CRP, Urine ACR |
4500 |
| Profile Type | Tests Included |
|---|---|
| Complete Haemogram | Haemoglobin, WBC Count, Platelet Count, Blood Indices |
| Lipid Profile | Cholesterol, Triglycerides, HDL, LDL, VLDL |
| Kidney Profile | Urea, Creatinine, Uric Acid, GFR, Urine R/M |
| Diabetes Profile | Fasting Blood Sugar (Before Breakfast) |
| Thyroid Function Test | T3, T4, TSH |
| Bone Profile | Calcium, Phosphorus |
| Liver Profile | SGPT, Bilirubin, Total Proteins, Albumin, SGOT, Alkpo4, GGT |
| Prostate Cancer (PSA) | PSA Test |
| Ovary Cancer (CA 125) | CA 125 Test |
Advanced Care • Trusted Experts